<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collective Invention &#187; Learning</title>
	<atom:link href="http://collectiveinvention.com/learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://collectiveinvention.com</link>
	<description>Innovation for the Common Good</description>
	<lastBuildDate>Mon, 07 May 2012 17:37:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Vallejo Charter School: A School Worthy of Its Children</title>
		<link>http://collectiveinvention.com/blog/2011/10/11/vallejo-charter-school-a-school-worthy-of-its-children/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vallejo-charter-school-a-school-worthy-of-its-children</link>
		<comments>http://collectiveinvention.com/blog/2011/10/11/vallejo-charter-school-a-school-worthy-of-its-children/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 02:36:55 +0000</pubDate>
		<dc:creator>David Jay</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[charter]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.collectiveinvention.com/?p=1491</guid>
		<description><![CDATA[“We must all work, to make the world worthy of its children.” &#8211; Pablo Picasso For the four years since it’s founding, the Vallejo Charter School (VCS) has been on the forefront of innovation in education. By utilizing a cutting edge Experiential Learning model, VCS serves as a platform for innovation in the education sector. Collective Invention partnered with VCS to assess the effectiveness of this model and to help the school understand its place within broader trends transforming education over the next decade. The resulting report is available to download here: A School Worthy of Its Children Highlights include: Many of the jobs that VCS students will hold in the year 2025 do not currently exist. They may range from Aquaprenuers who finding opportunities in technology addressing the state’s water crisis to Clinical Bioninformaticists who tailor drugs to fit patients’ genetic codes. 66% of education philanthropies are funding innovation...]]></description>
		<wfw:commentRss>http://collectiveinvention.com/blog/2011/10/11/vallejo-charter-school-a-school-worthy-of-its-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOCCA Design Day, September 16, 2011</title>
		<link>http://collectiveinvention.com/blog/2011/09/13/nocca-design-day-september-16-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nocca-design-day-september-16-2011</link>
		<comments>http://collectiveinvention.com/blog/2011/09/13/nocca-design-day-september-16-2011/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 00:46:09 +0000</pubDate>
		<dc:creator>David Jay</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[NOCCA]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.collectiveinvention.com/?p=1370</guid>
		<description><![CDATA[In order to prepare students for a rich and turbulent future, we need to empower them with the tools of design. That’s why Collective Invention cofounder Arnold Wasserman has been working with the New Orleans Center for Creative Arts (NOCCA) to create an event which provides high school students with hands-on experience using design principles. The day&#8217;s learning experience will kick-off a series of phased projects in which students will take an active role in the design and expansion of their teaching and learning spaces over the course of the next few years. In addition, the students will continue to hone their design skills and understandings to then contribute to the planning and design of the future Homer Plessy Museum. Learn more about this event here.]]></description>
		<wfw:commentRss>http://collectiveinvention.com/blog/2011/09/13/nocca-design-day-september-16-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Better Innovation System in Education</title>
		<link>http://collectiveinvention.com/blog/2011/03/09/building-a-better-innovation-system-in-education/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-a-better-innovation-system-in-education</link>
		<comments>http://collectiveinvention.com/blog/2011/03/09/building-a-better-innovation-system-in-education/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 23:28:36 +0000</pubDate>
		<dc:creator>David Jay</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[GFE]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://innovationforthecommongood.com/?p=697</guid>
		<description><![CDATA[It may be the moment for innovation in the education system. Earlier last month, President Obama released a budget proposal calling for the creation of an “Advanced Research Projects Agency for Education.” In a nutshell, the audacious goal of ARPA-ED is to look at a system that has historically sputtered on even incremental reform and seriously consider what radical change might look like. Coming from a federal level, this kind of radical re-envisioning could easily terrify so many entrenched stakeholders that it shakes apart before ever putting marker to whiteboard, but it could also succeed beyond our wildest expectations. ARPA-ED might just succeed because the education system is in a rare moment of alignment around the prospect of innovation. The issue is building consensus across party lines, bringing President Obama and Republican ex-Governor Jeb Bush together for a recent press conference in Miami. The NEA is also on board, stating...]]></description>
		<wfw:commentRss>http://collectiveinvention.com/blog/2011/03/09/building-a-better-innovation-system-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Envision The Future of Learning at SXSW</title>
		<link>http://collectiveinvention.com/blog/2011/02/05/envision-the-future-of-learning-at-sxsw/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=envision-the-future-of-learning-at-sxsw</link>
		<comments>http://collectiveinvention.com/blog/2011/02/05/envision-the-future-of-learning-at-sxsw/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 18:40:30 +0000</pubDate>
		<dc:creator>David Jay</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[experiential futures]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://innovationforthecommongood.com/?p=669</guid>
		<description><![CDATA[Try to imagine a student from the year 2025. No, really, try to imagine her. What kind of technology does she use? What does she want to be when she grows up? How does she participate in the struggles facing her family, her community, and her world? These sorts of questions are a powerful tool for breaking down the assumptions and institutional barriers that have stood in the way of true education reform. This year at South by Southwest, Erika Gregory of Collective Invention and Dr. Jillian Darwish of Knowledgeworks will lead a workshop combining user-centered design, systems thinking and scenario planning to identify the needs of these learners. Armed with these personas, workshop participants will discuss how to build an education system which meets their needs in the context of an uncertain future. The workshop is based on Collective Invention’s recent collaboration with KnowledgeWorks and Grantmakers for Education Learning...]]></description>
		<wfw:commentRss>http://collectiveinvention.com/blog/2011/02/05/envision-the-future-of-learning-at-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning 2025: Forging Pathways to the Future</title>
		<link>http://collectiveinvention.com/blog/2010/12/22/learning-2025-forging-pathways-to-the-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learning-2025-forging-pathways-to-the-future</link>
		<comments>http://collectiveinvention.com/blog/2010/12/22/learning-2025-forging-pathways-to-the-future/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 06:39:08 +0000</pubDate>
		<dc:creator>David Jay</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[experiential futures]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[GFE]]></category>
		<category><![CDATA[personas]]></category>

		<guid isPermaLink="false">http://innovationforthecommongood.com/?p=564</guid>
		<description><![CDATA[The education system in the United States faces massive challenges — challenges that are constantly redefined by a rapidly changing environment. Leaders and innovators in education need to do more than address falling test scores, crumbling facilities and a mounting teacher shortage; they need to address those problems in a world transformed by everything from advanced biotechnology to climate refugees. Grantmakers for Education (GFE), a network of approximately 260 education funders, is working to build a common definition of innovation and to identify investments that can transform our education systems. As part of this initiative, educational innovation specialists from Collective Invention and KnowledgeWorks collaborated with GFE to design and document programs that enable grantmakers to step back from their typical funding procedures and consider what innovations can leverage the most change for learners. The team utilized expertise in user-centric design thinking. Their process centered around a set of personas designed...]]></description>
		<wfw:commentRss>http://collectiveinvention.com/blog/2010/12/22/learning-2025-forging-pathways-to-the-future/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Looking Forward: Could Smartphones Kill the Standardized Test?</title>
		<link>http://collectiveinvention.com/blog/2010/11/29/thirsty-for-education-data-get-ready-for-a-tsunami/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thirsty-for-education-data-get-ready-for-a-tsunami</link>
		<comments>http://collectiveinvention.com/blog/2010/11/29/thirsty-for-education-data-get-ready-for-a-tsunami/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 21:15:15 +0000</pubDate>
		<dc:creator>David Jay</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://innovationforthecommongood.com/?p=549</guid>
		<description><![CDATA[Markets love data. Picture the stock market. Chances are you’re imagining a bunch of people staring frantically at numbers. There are lots of numbers, so many that they need giant screens to display them all. All of the numbers are constantly changing, and each change feeds an already-intense flurry of activity. People are morphing strategies on the fly. In the next room, banks of computers are humming away trying to uncover new and interesting relationships between all of those numbers. The system isn’t perfect, but it’s pretty good at allocating resources to grow the economy, good enough that it’s failures rather than its successes are front page news. Now picture the market for innovative ideas in education. This market is no less important, but it looks very different. There’s far, far less data. The data can’t be aggregated on a bunch of screens, it’s siloed in statistics and reports scattered...]]></description>
		<wfw:commentRss>http://collectiveinvention.com/blog/2010/11/29/thirsty-for-education-data-get-ready-for-a-tsunami/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What would it look like to reinvent education like we&#8217;ve reinvented news media?</title>
		<link>http://collectiveinvention.com/blog/2010/11/17/what-can-education-learn-from-the-reinvention-of-news-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-can-education-learn-from-the-reinvention-of-news-media</link>
		<comments>http://collectiveinvention.com/blog/2010/11/17/what-can-education-learn-from-the-reinvention-of-news-media/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 23:22:33 +0000</pubDate>
		<dc:creator>David Jay</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://innovationforthecommongood.com/?p=504</guid>
		<description><![CDATA[I’m writing this blog post from unused space in the San Francisco Chronicle building. The Chronicle has had to scale back recently, and so the space is getting used by number of early-to-mid-stage web startups. A few dozen feet from me is Change.org, a nifty activism platform that&#8217;s busy delivering customizable content on a suite of customizable platforms to a generation that hasn’t cared about a newspaper in over a decade. What does that generation&#8217;s kids think of textbooks? Educators face an incredible challenge: constructing and delivering compelling content to distracted audiences with very few resources. The apocalypse and emerging rebirth of news media is an important example of how the systems which deliver this sort of content can be radically reinvented. Many of the tools making up this new wave of media can be directly applied to educational challenges, when they can’t they serve as an important inspiration. There’s no question...]]></description>
		<wfw:commentRss>http://collectiveinvention.com/blog/2010/11/17/what-can-education-learn-from-the-reinvention-of-news-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KnowledgeWorks and Collective Invention Immerse Education Leaders into World of 2025 Learner</title>
		<link>http://collectiveinvention.com/blog/2010/04/09/knowledgeworks-and-collective-invention-immerse-education-leaders-into-world-of-2025-learner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=knowledgeworks-and-collective-invention-immerse-education-leaders-into-world-of-2025-learner</link>
		<comments>http://collectiveinvention.com/blog/2010/04/09/knowledgeworks-and-collective-invention-immerse-education-leaders-into-world-of-2025-learner/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:09:54 +0000</pubDate>
		<dc:creator>Collective Invention</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[experiential futures]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[KnowledgeWorks]]></category>

		<guid isPermaLink="false">http://innovationforthecommongood.com/?p=454</guid>
		<description><![CDATA[Download here: PRESS RELEASE &#8211; PR WEB Grantmakers for Education asks Collective Invention President Erika Gregory and veteran KW executive Jillian Darwish to design an innovation process for national leaders in education philanthropy. USDOE assistant deputy secretary Jim Shelton says philanthropic community can play powerful role in transforming learning.   San Francisco (Vocus/PRWeb) April 8, 2010 &#8212; Leaders from the grantmaking world will be immersed in the future of learning at the Grantmakers for Education, or GFE, briefing at the Delancey Street Foundation here Thursday and Friday. “Innovation in Education, Redesigning the Delivery System of Education in America” is a new kind of convening by GFE designed to help education philanthropists develop a shared vision for transforming U.S. education based on the needs of learners. The design for the event, created with Collective Invention and KnowledgeWorks, thrusts philanthropic leaders into the future by seeing through the eyes of future learners....]]></description>
		<wfw:commentRss>http://collectiveinvention.com/blog/2010/04/09/knowledgeworks-and-collective-invention-immerse-education-leaders-into-world-of-2025-learner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multidextrous Thinking</title>
		<link>http://collectiveinvention.com/blog/2009/08/29/multidextrous-thinking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=multidextrous-thinking</link>
		<comments>http://collectiveinvention.com/blog/2009/08/29/multidextrous-thinking/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 20:29:23 +0000</pubDate>
		<dc:creator>Collective Invention</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://innovationforthecommongood.com/?p=390</guid>
		<description><![CDATA[The story is that most peoples’ thinking is stuck at the 10K level of Foresight. This is what our education schools us for. It is doubtless an important cognitive strategy, but it is not the only one, and in isolation it is a dangerous one. Read more on this subject and to watch the slide show at arnoldwasserman.com. &#160;]]></description>
		<wfw:commentRss>http://collectiveinvention.com/blog/2009/08/29/multidextrous-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Obama Flags</title>
		<link>http://collectiveinvention.com/blog/2009/01/21/the-obama-flags/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-obama-flags</link>
		<comments>http://collectiveinvention.com/blog/2009/01/21/the-obama-flags/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 20:21:30 +0000</pubDate>
		<dc:creator>Clark Kellogg</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[beginner's mind]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://collectiveinvention.wordpress.com/?p=78</guid>
		<description><![CDATA[&#160; I teach art in a kindergarten class every other Friday. I am an “enrichment teacher.” What that means is that I am enriched by my time with these 20 young artists. In my case, the enrichment is even greater: the classroom teacher, Ms. Wood, is my daughter, a second-year public school teacher. These young artists are four and five years old. They are filled with spirit, wonder and unbounded enthusiasm. Our art projects are “pedagogically sound” and track with the California State Standards for kindergarten art. The state standards aren’t magic, but the children are. By smashing those two ideas together Ms. Wood and I create lesson plans. On the Friday after the presidential election my goal was to have the students discover that colors and shapes have meaning and – as artists – they create that meaning. I’ve always flown the American flag on holidays. It bugs me...]]></description>
		<wfw:commentRss>http://collectiveinvention.com/blog/2009/01/21/the-obama-flags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

